High-efficiency filter with baffles
Categorie:
Product Introduction
● High efficiency (mainly capturing particles of 0.3 microns and above), low resistance, high dust holding capacity, and uniform air speed. Suitable for terminal filtration of various special clean rooms and various local purification equipment, such as clean benches and laminar flow hoods, for environmental air purification.
● Temperature resistance: 80℃
● Separator: Hot melt adhesive
● Filter material: Glass fiber filter paper
● Frame: Aluminum profile or galvanized sheet
Model Size and Other Parameters
| Model | External Dimensions (mm) | Rated Airflow (m3/h) | Initial Resistance (Pa) | Efficiency (Colorimetric Method) | Dust Holding Capacity |
| XJ-GXW-2.5J | 305x305x150mm | 250 | ≤220 | ≥99.99 | 200 |
| XJ-GXW-4J | 320x320x220mm | 400 | ≤220 | ≥99.99 | 350 |
| XJ-GXW-6J | 484x484x150mm | 600 | ≤220 | ≥99.99 | 400 |
| XJ-GXW-10J1 | 484x484x220mm | 1000 | ≤220 | ≥99.99 | 600 |
| XJ-GXW-15J1 | 726x484x220mm | 1500 | ≤220 | ≥99.99 | 900 |
| XJ-GXW-20J1 | 968x484x220mm | 2000 | ≤220 | ≥99.99 | 1200 |
| XJ-GXW-10J2 | 610x610x150mm | 1000 | ≤220 | ≥99.99 | 600 |
| XJ-GXW-15J2 | 915x610x150mm | 1500 | ≤220 | ≥99.99 | 900 |
| XJ-GXW-20J2 | 1220x610x150mm | 2000 | ≤220 | ≥99.99 | 1200 |
| XJ-GXW-16J | 630x630x220mm | 1600 | ≤220 | ≥99.99 | 900 |
| XJ-GXW-24J | 945x630x220mm | 2400 | ≤220 | ≥99.99 | 1400 |
| XJ-GXW-32J | 1260x630x220mm | 3200 | ≤220 | ≥99.99 | 1800 |
| XJ-GXW-22J | 610x610x292mm | 2200 | ≤220 | ≥99.99 | 1200 |
Filters of different specifications and models can be customized according to user requirements.
Keywords: High-efficiency filter with baffles
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!