High-Efficiency Particulate Air (HEPA) filter
Categorie:
Product Introduction
● High efficiency (mainly collects particles of 0.3 microns and above), low resistance, thin thickness (minimum thickness 25mm), light weight, easy installation, each unit is scanned for leaks
● Suitable for various special clean room terminal air outlets, FFUs, clean equipment and other purification occasions, widely used in electronics, semiconductors, pharmaceuticals, hospitals, food and other industries
Type: Pleated HEPA Filter
Frame: Aluminum profile or galvanized sheet
Separator: Hot melt adhesive
Filter material: Glass fiber filter paper
Efficiency: H13
Final Resistance: (Recommended) 600Pa
Maximum air volume: 125% of rated air volume
Temperature resistance: 80℃
Humidity: 80%RH
Model Size and Other Parameters
| Model | Dimensions (mm) | Rated Airflow (m³/h)3Initial Resistance (Pa) | Efficiency (Colorimetric Method) | Dust Holding Capacity | ≤220 or ≤140 (HV) |
| XJ-GXW-7J | 610x610x50mm | 700 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 450 |
| XJ-GXW-10J1 | 915x610x50mm | 1000 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 680 |
| XJ-GXW-14J1 | 1220x610x50mm | 1400 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 900 |
| XJ-GXW-10J2 | 610x610x69mm | 1000 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 560 |
| XJ-GXW-15J | 915x610x69mm | 1500 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 840 |
| XJ-GXW-20J | 1220x610x69mm | 2000 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 1120 |
| XJ-GXW-12J | 610x610x80mm | 1200 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 650 |
| XJ-GXW-14J2 | 610x610x90mm | 1400 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 750 |
| XJ-GXW-16J | 915x610x100mm | 1600 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 850 |
| XJ-GXW-18J | 1170x570x69mm | 1800 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 1000 |
| XJ-GXW-22J | 1170x570x80mm | 2200 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 1250 |
| XJ-GXW-25J | 1220x610x80mm | 2500 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 1300 |
| XJ-GXW-28J | 1220x610x90mm | 2800 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 1500 |
| XJ-GXW-32J | 1220x610x100mm | 3200 | ≥99.99 | Filters of different specifications and models can be customized according to user requirements | 1700 |
Different specifications and models of filters can be customised according to user requirements.
Keywords: High-Efficiency Particulate Air (HEPA) filter
Send Inquiry
NOTE: Please leave your email, our professional person will contact you asap!